Agility courses
Time-trial courses from the game's course data: the medal times to beat and what each medal pays out, first clear and on repeats.
Chasm Dash
No level requirement
| Medal | Time | First clear XP | Repeat XP | Items |
|---|---|---|---|---|
| bronze | 15 s | 25 | 25 | |
| silver | 5 s | 50 | 35 | |
| gold | 57 s | 75 | 50 |
Thunder Assault
Agility level 15 · needs Windstep, Double Jump
| Medal | Time | First clear XP | Repeat XP | Items |
|---|---|---|---|---|
| bronze | 45 s | 100 | 75 | |
| silver | 18 s | 125 | 100 | |
| gold | 6 s | 150 | 125 |
Grave Run
Agility level 30 · needs Windstep, Double Jump
| Medal | Time | First clear XP | Repeat XP | Items |
|---|---|---|---|---|
| bronze | — | 300 | 250 | |
| silver | 20 s | 375 | 350 | |
| gold | 7 s | 450 | 425 |
Tower Climb
Agility level 51 · needs Windstep, Double Jump, Air Dash
| Medal | Time | First clear XP | Repeat XP | Items |
|---|---|---|---|---|
| bronze | — | 300 | 300 | |
| silver | 20 s | 500 | 450 | |
| gold | 9 s | 1000 | 600 |
Lava Fields
Agility level 65 · needs Double Jump, Air Dash
| Medal | Time | First clear XP | Repeat XP | Items |
|---|---|---|---|---|
| bronze | 45 s | 1000 | 500 | |
| silver | 15 s | 2000 | 750 | |
| gold | 5 s | 4000 | 1000 |
Fractured Ruins
Agility level 15 · needs Windstep, Double Jump
| Medal | Time | First clear XP | Repeat XP | Items |
|---|---|---|---|---|
| bronze | 30 s | 100 | 55 | |
| silver | 10 s | 125 | 75 | |
| gold | 56 s | 150 | — |