Zogre
Drops
Where it spawns
6 spawn points or roaming areas in the world files. Found in Dragons' Run, Silverthorn Keep, Lake of Lost Souls, Hope's Fall. Underground: Vekchenven Kara (not on the overworld map). Show on the map.
Attacks
| Attack | Damage | Type | Cooldown |
|---|---|---|---|
| Belly slam | 60 | Melee, Crush | 25 s |
| Jump slam | 60 | Melee, Crush | 30 s |
| 3-hit combo | 35 | Melee, Crush | 20 s |
| Charge | 26 + 26 + 26 + 26 + 26 + 26 | Melee, Crush | 28 s |
| Front swipe ×2 | 35 | Melee, Crush | 14 s |
| Ground pound ×2 | 43 | Melee, Crush | 12 s |
| Front swipe | 35 | Melee, Crush | 16 s |
| Charge low health | 26 + 26 + 26 + 26 + 26 + 26 | Melee, Crush | 15 s |
| Front swipe ×2 | 35 | Melee, Crush | 10 s |
Base damage before power-level and difficulty scaling. ×2 means the game has that attack twice (left and right, say).
Versions
The same fight in other game modes, phases or parts, all from the game files. "Same" means identical to the standard version.
| Version | Health | Scaling | Weaknesses | Attacks | Drops | Where |
|---|---|---|---|---|---|---|
| Standard | 4,200 | Mini Boss | weak: Earth, Crush; resists: Stab, Slash, Air | 10 attacks | Soul Fragment, Shard of Smoky Glass, Zogre Pack, Undead Bone +6 | Dragons' Run, Silverthorn Keep; Underground: Vekchenven Kara |
| Dowdun Reach | 6,000 | Mini Boss | Same | Same | Zogre Pack, Undead Bone, Hard Leather, Corpse Cotton | Dowdun Reach, Grand Hall |
| Nightmare Crucible | 7,000 | Mini Boss | Same | Same | None | Underground: Nightmare Crucible |
Health and scaling
Base health 4,200, from the game's AI data table. That is the value at power level 1 with one player on Normal.
- World difficulty: the mini boss health setting, ×2 on the Hard preset (adjustable in world settings).
- Party size: ×1.5 at 2, ×1.9 at 3, ×2.2 at 4, ×2.4 at 5, ×2.5 at 6, ×2.6 at 7, ×2.7 at 8 players nearby.
- Not scaled by power level.